What Jersey job adverts pay
What employers are offering right now.From the 68 of 342 live adverts that give a figure. Most only say “negotiable”, so treat this as a guide to advertised pay, not to pay in general.
Median advertised pay£36,153a year, full-time equivalent
Middle half of adverts£30.7k to £50klower to upper quartile
Median hourly rate£16.2035 adverts pay by the hour
Minimum wage£13.59an hour · 6 adverts pay exactly this Look up a job title
Adverts found14068 state pay
Median£52,349a year
Lowest£26,850a year
Highest£166,458a year
| Advert | Employer | Pay as advertised | A year | Posted |
|---|---|---|---|---|
| Maintenance Assistant | Lakeside Care Home (Barchester) | £16.42 an hour | £34,154 | 6 Nov |
| Bank Nights - Health Care Assistant | Complete Individual Home Care | £20.51 an hour | £42,661 | 6 Nov |
| Healthcare Support Worker | My Home Care Ltd | £20.50 an hour | £42,640 | 5 Nov |
| Sister/Charge Nurse A and E | Government of Jersey | £66,423–£71,038 a year | £68,731 | 5 Nov |
| Nursery Practioner | La Petite Ecole Nursery | £17.81 an hour | £37,045 | 4 Nov |
| Tele-Communication Operator | Government of Jersey | £35,631–£39,412 a year | £37,522 | 3 Nov |
| Clinical Fellow in General Medicine | Government of Jersey | £57,046–£68,778 a year | £62,912 | 3 Nov |
| Specialty Doctor in Haematology | Government of Jersey | £74,809–£113,478 a year | £94,144 | 2 Nov |
| Consultant Accident and Emergency | Government of Jersey | £119,025–£177,444 a year | £148,235 | 1 Nov |
| Care Assistant | Trinity247 Care Services Ltd | £17 an hour | £35,360 | 30 Oct |
| Residential Support Administrator | Freeda (Free from Domestic Abuse) | £36,153 a year | £36,153 | 30 Oct |
| Healthcare Support Worker (Waking Nights) | Island Home Care | £21 an hour | £43,680 | 30 Oct |
Current and past adverts whose title contains every word typed. Yearly figures convert hourly rates at 40 hours a week.
By sector
- Health & Care27 adverts£53,768
- Office & Administration8 adverts£37,057
- Hospitality & Catering12 adverts£29,484
- Retail & Sales6 adverts£28,267
- Middle half of adverts
- Median
Show as table
| Sector | Lower quartile | Median | Upper quartile | Adverts |
|---|---|---|---|---|
| Health & Care | £40,040 | £53,768 | £84,615 | 27 |
| Office & Administration | £34,622 | £37,057 | £40,082 | 8 |
| Hospitality & Catering | £28,267 | £29,484 | £35,490 | 12 |
| Retail & Sales | £28,267 | £28,267 | £29,047 | 6 |
Sectors where at least 5 current adverts state pay. The bar covers the middle half of adverts; the dot is the median.
Adverts by yearly pay
Show as table
| Pay band (from) | Adverts |
|---|---|
| £20k a year | 0 |
| £25k a year | 14 |
| £30k a year | 12 |
| £35k a year | 17 |
| £40k a year | 6 |
| £45k a year | 1 |
| £50k a year | 1 |
| £55k a year | 0 |
| £60k a year | 1 |
| £65k a year | 4 |
| £70k a year | 0 |
| £75k a year | 2 |
| £80k a year | 1 |
| £85k a year | 1 |
| £90k a year | 2 |
| £95k a year | 0 |
| £100k+ a year | 5 |
Each column is a £5,000 band. 67 adverts.
Hourly rates
- Band that holds the minimum wage
- Other bands
Show as table
| Hourly rate (from) | Adverts |
|---|---|
| £13.50 to £13.99 an hour | 7 |
| £14.00 to £14.49 an hour | 5 |
| £14.50 to £14.99 an hour | 3 |
| £15.00 to £15.49 an hour | 1 |
| £15.50 to £15.99 an hour | 0 |
| £16.00 to £16.49 an hour | 4 |
| £16.50 to £16.99 an hour | 0 |
| £17.00 to £17.49 an hour | 4 |
| £17.50 to £17.99 an hour | 2 |
| £18.00 to £18.49 an hour | 1 |
| £18.50 to £18.99 an hour | 1 |
| £19.00 to £19.49 an hour | 1 |
| £19.50 to £19.99 an hour | 1 |
| £20.00 to £20.49 an hour | 0 |
| £20.50 to £20.99 an hour | 2 |
| £21.00 to £21.49 an hour | 2 |
| £21.50 to £21.99 an hour | 0 |
| £22.00 to £22.49 an hour | 0 |
| £22.50 to £22.99 an hour | 0 |
| £23.00 to £23.49 an hour | 1 |
35 adverts state an hourly rate. Each column is a 50p band.
Median advertised pay, by week posted
Show as table
| Week | Median |
|---|---|
| Week 38 | £34.3k |
| Week 39 | £29.1k |
| Week 40 | £46.3k |
| Week 41 | £37.9k |
| Week 42 | £40.6k |
| Week 43 | £36.2k |
| Week 44 | £36.3k |
| Week 45 | £37.3k |
Weeks with at least 5 adverts stating pay. Week numbers are ISO weeks.
Hourly and yearly, side by side
| An hour | A week (40 h) | A month | A year |
|---|---|---|---|
| £13.59 minimum wage | £544 | £2,356 | £28,267 |
| £14.00 | £560 | £2,427 | £29,120 |
| £15.00 | £600 | £2,600 | £31,200 |
| £16.00 | £640 | £2,773 | £33,280 |
| £18.00 | £720 | £3,120 | £37,440 |
| £20.00 | £800 | £3,467 | £41,600 |
| £22.50 | £900 | £3,900 | £46,800 |
| £25.00 | £1,000 | £4,333 | £52,000 |
| £30.00 | £1,200 | £5,200 | £62,400 |
| £40.00 | £1,600 | £6,933 | £83,200 |
Before tax and social security. 40 hours a week, 52 weeks a year.
Reading these figures
- Only adverts that state a figure are counted. Jobs paying more are less likely to state it, so the true middle of the market is probably higher.
- A range such as £30,000 to £35,000 counts as its midpoint.
- Advertised pay is before income tax, social security and the long-term care contribution. See tax and social security.
- The minimum wage is £13.59 an hour.