What Jersey job adverts pay
What employers are offering right now.From the 71 of 351 live adverts that give a figure. Most only say “negotiable”, so treat this as a guide to advertised pay, not to pay in general.
Median advertised pay£37,284a year, full-time equivalent
Middle half of adverts£33.5k to £63.2klower to upper quartile
Median hourly rate£16.7136 adverts pay by the hour
Minimum wage£13.59an hour · 5 adverts pay exactly this Look up a job title
Adverts found272 state pay
Middle figure£50,186a year
Lowest£35,000a year
Highest£65,371a year
Only 2 adverts state pay for this search: treat the figures as examples.
| Advert | Employer | Pay as advertised | A year | Posted |
|---|---|---|---|---|
| Compliance Monitoring Test Administrator | Apex FInancial Services (Jersey) Limited | £35,000 a year | £35,000 | 1 Nov |
| Conveyancer | Government of Jersey | £47,248–£83,493 a year | £65,371 | 9 Oct |
Current and past adverts whose title contains every word typed. Yearly figures convert hourly rates at 40 hours a week.
By sector
- Health & Care29 adverts£43,680
- Office & Administration7 adverts£37,960
- Hospitality & Catering13 adverts£34,310
- Retail & Sales5 adverts£28,267
- Middle half of adverts
- Median
Show as table
| Sector | Lower quartile | Median | Upper quartile | Adverts |
|---|---|---|---|---|
| Health & Care | £39,520 | £43,680 | £75,086 | 29 |
| Office & Administration | £35,892 | £37,960 | £42,164 | 7 |
| Hospitality & Catering | £29,328 | £34,310 | £36,232 | 13 |
| Retail & Sales | £28,267 | £28,267 | £29,307 | 5 |
Sectors where at least 5 current adverts state pay. The bar covers the middle half of adverts; the dot is the median.
Adverts by yearly pay
Show as table
| Pay band (from) | Adverts |
|---|---|
| £20k a year | 0 |
| £25k a year | 10 |
| £30k a year | 13 |
| £35k a year | 19 |
| £40k a year | 6 |
| £45k a year | 1 |
| £50k a year | 1 |
| £55k a year | 1 |
| £60k a year | 2 |
| £65k a year | 4 |
| £70k a year | 0 |
| £75k a year | 3 |
| £80k a year | 2 |
| £85k a year | 1 |
| £90k a year | 2 |
| £95k a year | 0 |
| £100k+ a year | 5 |
Each column is a £5,000 band. 70 adverts.
Hourly rates
- Band that holds the minimum wage
- Other bands
Show as table
| Hourly rate (from) | Adverts |
|---|---|
| £13.50 to £13.99 an hour | 6 |
| £14.00 to £14.49 an hour | 4 |
| £14.50 to £14.99 an hour | 3 |
| £15.00 to £15.49 an hour | 1 |
| £15.50 to £15.99 an hour | 0 |
| £16.00 to £16.49 an hour | 4 |
| £16.50 to £16.99 an hour | 0 |
| £17.00 to £17.49 an hour | 5 |
| £17.50 to £17.99 an hour | 2 |
| £18.00 to £18.49 an hour | 1 |
| £18.50 to £18.99 an hour | 1 |
| £19.00 to £19.49 an hour | 2 |
| £19.50 to £19.99 an hour | 1 |
| £20.00 to £20.49 an hour | 0 |
| £20.50 to £20.99 an hour | 2 |
| £21.00 to £21.49 an hour | 2 |
| £21.50 to £21.99 an hour | 0 |
| £22.00 to £22.49 an hour | 0 |
| £22.50 to £22.99 an hour | 0 |
| £23.00 to £23.49 an hour | 2 |
36 adverts state an hourly rate. Each column is a 50p band.
Median advertised pay, by week posted
Show as table
| Week | Median |
|---|---|
| Week 38 | £34.3k |
| Week 39 | £29.1k |
| Week 40 | £46.3k |
| Week 41 | £37.9k |
| Week 42 | £40.6k |
| Week 43 | £36.2k |
| Week 44 | £36.3k |
| Week 45 | £37.8k |
Weeks with at least 5 adverts stating pay. Week numbers are ISO weeks.
Hourly and yearly, side by side
| An hour | A week (40 h) | A month | A year |
|---|---|---|---|
| £13.59 minimum wage | £544 | £2,356 | £28,267 |
| £14.00 | £560 | £2,427 | £29,120 |
| £15.00 | £600 | £2,600 | £31,200 |
| £16.00 | £640 | £2,773 | £33,280 |
| £18.00 | £720 | £3,120 | £37,440 |
| £20.00 | £800 | £3,467 | £41,600 |
| £22.50 | £900 | £3,900 | £46,800 |
| £25.00 | £1,000 | £4,333 | £52,000 |
| £30.00 | £1,200 | £5,200 | £62,400 |
| £40.00 | £1,600 | £6,933 | £83,200 |
Before tax and social security. 40 hours a week, 52 weeks a year.
Reading these figures
- Only adverts that state a figure are counted. Jobs paying more are less likely to state it, so the true middle of the market is probably higher.
- A range such as £30,000 to £35,000 counts as its midpoint.
- Advertised pay is before income tax, social security and the long-term care contribution. See tax and social security.
- The minimum wage is £13.59 an hour.